SSDH – Đây là bảng xếp hạng mới nhất do QS World University Rankings công bố, Massachusetts Institute of Technlogoy vẫn là đại diện tốt nhất trên thế giới đứng vị trí top đầu trong năm năm liền.
Các trường đại học của Anh gồm: Cambridge, Oxford, UCL và Imperial nằm trong top 10 các trường tốt nhất thế giới, nhưng Cambridge bị rớt hạng xuống vị trí thứ 4 so với vị trí thứ 3 năm ngoái.
SSDH giới thiệu top 100 trường tốt nhất thế giới năm 2016/17:
2016 | 2015 | Trường đại học |
1 | 1 | Massachusetts Institute of Technology (MIT) |
2 | 3 | Stanford University |
3 | 2 | Harvard University |
4 | 3 | University of Cambridge |
5 | 5 | California Institute of Technology (Caltech) |
6 | 6 | University of Oxford |
7 | 7 | UCL (University College London) |
8 | 9 | ETH Zurich – Swiss Federal Institute of Technology |
9 | 8 | Imperial College London |
10 | 10 | University of Chicago |
11 | 11 | Princeton University |
12 | 12 | National University of Singapore (NUS) |
13 | 13 | Nanyang Technological University, Singapore (NTU) |
14 | 14 | Ecole Polytechnique Fédérale de Lausanne (EPFL) |
15 | 15 | Yale University |
16 | 17 | Cornell University |
17 | 16 | Johns Hopkins University |
18 | 18 | University of Pennsylvania |
19 | 21 | The University of Edinburgh |
20 | 22 | Columbia University |
21 | 19 | King’s College London |
22 | 19 | The Australian National University |
23 | 30 | University of Michigan |
24 | 25 | Tsinghua University |
25 | 29 | Duke University |
26 | 32 | Northwestern University |
27 | 30 | The University of Hong Kong |
28 | 26 | University of California, Berkeley (UCB) |
29 | 33 | The University of Manchester |
30 | 24 | McGill University |
31 | 27 | University of California, Los Angeles (UCLA) |
32 | 34 | University of Toronto |
33 | 23 | Ecole normale supérieure, Paris |
34 | 39 | The University of Tokyo |
35 | 36 | Seoul National University |
368 | 28 | The Hong Kong University of Science and Technology |
37 | 38 | Kyoto University |
37 | 35 | London School of Economics and Political Science (LSE) |
39 | 41 | Peking University |
40 | 44 | University of California, San Diego (UCSD) |
41 | 37 | University of Bristol |
42 | 42 | The University of Melbourne |
43 | 51 | Fudan University |
44 | 51 | The Chinese University of Hong Kong (CUHK) |
45 | 50 | University of British Columbia |
46 | 45 | The University of Sydney |
46 | 53 | New York University (NYU) |
46 | 43 | KAIST – Korea Advanced Institute of Science & Technology |
49 | 46 | The University of New South Wales (UNSW Australia) |
49 | 49 | Brown University |
51 | 46 | The University of Queensland |
51 | 48 | The University of Warwick |
53 | 54 | University of Wisconsin-Madison |
53 | 40 | Ecole Polytechnique |
55 | 57 | City University of Hong Kong |
56 | 56 | Tokyo Institute of Technology |
57 | 55 | University of Amsterdam |
58 | 62 | Carnegie Mellon University |
59 | 65 | University of Washington |
60 | 60 | Technical University of Munich |
61 | 70 | Shanghai Jiao Tong University |
62 | 64 | Delft University of Technology |
63 | 58 | Osaka University |
63 | 62 | University of Glasgow |
65 | 67 | Monash University |
66 | 59 | University of Illinois at Urbana-Champaign |
67 | 77 | University of Texas at Austin |
68 | 75 | Ludwig-Maximilians-Universität München |
68 | 70 | National Taiwan University (NTU) |
68 | 69 | University of Copenhagen |
71 | 84 | Georgia Institute of Technology |
72 | 66 | Ruprecht-Karls-Universitaet Heidelberg |
73 | 70 | Lund University |
74 | 61 | Durham University |
75 | 74 | Tohoku University |
76 | 70 | The University of Nottingham |
77 | 68 | University of St Andrews |
78 | 79 | University of North Carolina, Chapel Hill |
79 | 82 | KU Leuven |
80 | 85 | University of Zurich |
81 | 82 | The University of Auckland |
82 | 76 | University of Birmingham |
83 | 87 | Pohang University of Science And Technology (POSTECH) |
84 | 80 | The University of Sheffield |
85 | 124 | Universidad de Buenos Aires (UBA) |
86 | 85 | University of California, Davis |
87 | 81 | University of Southampton |
88 | 99 | The Ohio State University |
89 | 91 | Boston University |
90 | 106 | Rice University |
91 | 96 | University of Helsinki |
92 | 89 | Purdue University |
93 | 87 | University of Leeds |
94 | 96 | University of Alberta |
95 | 101 | Pennsylvania State University |
95 | 89 | University of Geneva |
97 | 92 | KTH Royal Institute of Technology |
98 | 102 | Uppsala University |
98 | 104 | Korea University |
98 | 78 | Trinity College Dublin, The University of Dublin |
Kim Thanh (SSDH) – Theo Independence