SSDH – Du học sinh Mỹ có quá nhiều lựa chọn, nào là chọn trường, chọn bang, chọn chương trình học…Có nhiều đại diện của tư vấn du học tâm sự với SSDH rằng: “Rất nhiều trường Mỹ đã có mặt tại Việt Nam thúc đẩy tuyển sinh đủ mọi bậc học từ trung học, cao đẳng, đại học, thạc sĩ cho đến tiến sĩ, nhưng có những phụ huynh tìm đến chúng tôi bày tỏ mong muốn cho con học ở trường học mà chúng chưa thấy bao giờ, dường như du học Mỹ quả thực quá rộng lớn và quá nhiều lựa chọn”.
Quả thực nói đến Mỹ chúng ta thấy ngay được môt quốc gia rộng lớn, một đất nước có nhiều múi giờ và khí hậu khác biệt nhau theo từng bang. Nếu chỉ tìm trên mạng, bạn sẽ hoa mắt chóng mặt không biết dừng tại đâu để học tập. Để tiết kiệm thời gian, hãy cùng SSDH điểm danh các trường chuyên tuyển sinh sinh viên quốc tế cũng như luôn cung ứng các chương trình học tập thích hợp nhất cho sinh viên quốc tế. Bảng xếp hạng được tổng hợp từ Times Higher Education World University Rankings 2015 – 2016, chi tiết dưới đây. Xem thêm các thông tin hướng dẫn về hồ sơ du học Mỹ tại đây Xem thêm các thông tin hướng dẫn hồ sơ tại đây International student application guide.
Top 5 trường đại học theo danh sách mới nhất tại Mỹ
- California Institute of Technology
- Stanford University
- Massachusetts Institute of Technology
- Harvard University
- Princeton University
Và đây là top các trường của Mỹ trên thế giới năm 2016
Vị trí trong nước |
Vị trí quốc tế trên World University Rankings 2016 |
Trường | Bang | Thành phố |
1 | 1 | California Institute of Technology | California | Pasadena |
2 | 3 | Stanford University | California | Stanford |
3 | 5 | Massachusetts Institute of Technology | Massachusetts | Cambridge |
4 | 6 | Harvard University | Massachusetts | Cambridge |
5 | 7 | Princeton University | New Jersey | Princeton |
6 | 10 | University of Chicago | Illinois | Chicago |
7 | 11 | Johns Hopkins University | Maryland | Baltimore |
8 | 12 | Yale University | Connecticut | New Haven |
9 | 13 | University of California, Berkeley | California | Berkeley |
10 | 15 | Columbia University | New York State | New York City |
11 | 16 | University of California, Los Angeles | California | Los Angeles |
12 | 17 | University of Pennsylvania | Pennsylvania | Philadelphia |
13 | 18 | Cornell University | New York State | Ithaca |
14 | 20 | Duke University | North Carolina | Durham |
15 | 21 | University of Michigan | Michigan | Ann Arbor |
16 | 22 | Carnegie Mellon University | Pennsylvania | Pittsburgh |
17 | 25 | Northwestern University | Illinois | Evanston |
18 | 30 | New York University | New York State | New York City |
19 | 32 | University of Washington | Washington | Seattle |
20 | 36 | University of Illinois at Urbana-Champaign | Illinois | Champaign |
=21 | =39 | University of California, San Diego | California | San Diego |
=21 | =39 | University of California, Santa Barbara | California | Santa Barbara |
23 | 41 | Georgia Institute of Technology | Georgia | Atlanta |
24 | =44 | University of California, Davis | California | Davis |
25 | 46 | University of Texas at Austin | Texas | Austin |
26 | 50 | University of Wisconsin-Madison | Wisconsin | Madison |
27 | 51 | Brown University | Rhode Island | Providence |
28 | =60 | Washington University in St Louis | Missouri | St. Louis |
29 | 63 | University of North Carolina at Chapel Hill | North Carolina | Chapel Hill |
30 | 64 | Boston University | Massachusetts | Boston |
31 | =65 | University of Minnesota | Minnesota | Minneapolis |
32 | 68 | University of Southern California | California | Los Angeles |
33 | 75 | Pennsylvania State University | Pennsylvania | State College |
34 | 79 | University of Pittsburgh | Pennsylvania | Pittsburgh |
35 | 87 | Vanderbilt University | Tennessee | Nashville |
=36 | =90 | Emory University | Georgia | Atlanta |
=36 | =90 | Ohio State University | Ohio | Columbus |
38 | =94 | Georgetown University | – | Washington DC |
39 | =99 | Michigan State University | Michigan | East Lansing |
40 | =101 | Rice University | Texas | Houston |
41 | =104 | Dartmouth College | New Hampshire | Hanover |
42 | =106 | University of California, Irvine | California | Irvine |
43 | 108 | University of Notre Dame | Indiana | Notre Dame |
44 | =113 | Purdue University | Indiana | West Lafayette |
45 | 117 | University of Maryland, College Park | Maryland | College Park |
46 | =120 | University of Florida | Florida | Gainesville |
47 | =123 | Rutgers, the State University of New Jersey | New Jersey | New Brunswick |
=48 | =127 | University of Colorado Boulder | Colorado | Boulder |
=48 | =127 | Tufts University | Massachusetts | Medford |
50 | =133 | Case Western Reserve University | Ohio | Cleveland |
51 | 141 | University of Massachusetts | Massachusetts | Amherst, Boston, Dartmouth, Lowell, Worcester |
52 | =144 | University of California, Santa Cruz | California | Santa Cruz |
53 | 147 | University of Virginia | Virginia | Charlottesville |
54 | =158 | University of Rochester | New York State | Rochester |
55 | =161 | University of Miami | Florida | Coral Gables |
56 | 163 | University of Arizona | Arizona | Tucson |
57 | =164 | Yeshiva University | New York State | New York City |
58 | =167 | University of California, Riverside | California | Riverside |
59 | =182 | University of Utah | Utah | Salt Lake City |
60 | =185 | Brandeis University | Massachusetts | Waltham |
61 | 189 | Arizona State University | Arizona | Tempe |
62 | =190 | Boston College | Massachusetts | Newton |
63 | =193 | Texas A&M University | Texas | College Station |
=64 | 201 – 250 | Florida State University | Florida | Tallahassee |
=64 | 201 – 250 | George Washington University | – | Washington DC |
=64 | 201 – 250 | University of Hawai’i at Mānoa | Hawaii | Honolulu |
=64 | 201 – 250 | University of Illinois at Chicago | Illinois | Chicago |
=64 | 201 – 250 | Indiana University (Bloomington) | Indiana | Bloomington |
=64 | 201 – 250 | University of Iowa | Iowa | Iowa City |
=64 | 201 – 250 | Northeastern University | Massachusetts | Boston |
=64 | 201 – 250 | Oregon Health and Science University | Oregon | Portland |
=64 | 201 – 250 | Rush University | Illinois | Chicago |
=64 | 201 – 250 | University of South Florida | Florida | Tampa |
=64 | 201 – 250 | Stony Brook University | New York State | Stony Brook |
=64 | 201 – 250 | University of Texas at Dallas | Texas | Richardson |
=64 | 201 – 250 | University at Buffalo | New York State | Buffalo |
=64 | 201 – 250 | Wake Forest University | North Carolina | Winston-Salem |
=64 | 201 – 250 | William & Mary | Virginia | Williamsburg |
=79 | 251 – 300 | Colorado School of Mines | Colorado | Golden |
=79 | 251 – 300 | Colorado State University | Colorado | Fort Collins |
=79 | 251 – 300 | University of Delaware | Delaware | Newark |
=79 | 251 – 300 | University of Georgia | Georgia | Athens |
=79 | 251 – 300 | Iowa State University | Iowa | Ames |
=79 | 251 – 300 | North Carolina State University | North Carolina | Raleigh |
=79 | 251 – 300 | Oregon State University | Oregon | Corvallis |
=79 | 251 – 300 | Rensselaer Polytechnic Institute | New York State | Troy |
=79 | 251 – 300 | Saint Louis University | Missouri | St. Louis |
=79 | 251 – 300 | Syracuse University | New York State | Syracuse |
=79 | 251 – 300 | University of Tennessee, Knoxville | Tennessee | Knoxville |
=79 | 251 – 300 | Tulane University | Louisiana | New Orleans |
=79 | 251 – 300 | Virginia Polytechnic Institute and State University | Virginia | Blacksburg |
=92 | 301 – 350 | University of Alaska Fairbanks | Alaska | Fairbanks |
=92 | 301 – 350 | University of Cincinnati | Ohio | Cincinnati |
=92 | 301 – 350 | University of Connecticut | Connecticut | Mansfield |
=92 | 301 – 350 | George Mason University | Virginia | Fairfax |
=92 | 301 – 350 | Medical College of Wisconsin | Wisconsin | Milwaukee |
=92 | 301 – 350 | University of Nebraska-Lincoln | Nebraska | Lincoln |
=92 | 301 – 350 | University of Oregon | Oregon | Eugene |
=99 | 351 – 400 | Binghamton University, State University of New York | New York State | Binghamton |
=99 | 351 – 400 | Drexel University | Pennsylvania | Philadelphia |
=99 | 351 – 400 | University of Houston | Texas | Houston |
=99 | 351 – 400 | University of Missouri | Missouri | Columbia |
=99 | 351 – 400 | University of Montana | Montana | Missoula |
=99 | 351 – 400 | University of Nebraska Medical Center | Nebraska | Omaha |
=99 | 351 – 400 | University of New Mexico | New Mexico | Albuquerque |
=99 | 351 – 400 | San Diego State University | California | San Diego |
=99 | 351 – 400 | University of South Carolina | South Carolina | Columbia |
=99 | 351 – 400 | University of South Dakota | South Dakota | Vermillion |
=99 | 351 – 400 | Temple University | Pennsylvania | Philadelphia |
=99 | 351 – 400 | University of Texas at San Antoni | Texas | San Antonio |
=99 | 351 – 400 | Washington State University | Washington | Pullman |
=99 | 351 – 400 | Wayne State University | Michigan | Detroit |
=113 | 401 – 500 | American University | – | Washington DC |
=113 | 401 – 500 | Florida International University | Florida | Miami |
=113 | 401 – 500 | Georgia State University | Georgia | Atlanta |
=113 | 401 – 500 | Howard University | – | Washington DC |
=113 | 401 – 500 | University of Idaho | Idaho | Moscow |
=113 | 401 – 500 | Lehigh University | Pennsylvania | Bethlehem |
=113 | 401 – 500 | Louisiana State University | Louisiana | Baton Rouge |
=113 | 401 – 500 | University of Maryland, Baltimore County | Maryland | Baltimore |
=113 | 401 – 500 | University of San Francisco | California | San Francisco |
=113 | 401 – 500 | State University of New York Albany | New York State | Albany |
=123 | 501 – 600 | University of Arkansas | Arkansas | Fayetteville |
=123 | 501 – 600 | Auburn University | Alabama | Auburn |
=123 | 501 – 600 | Kansas State University | Kansas | Manhattan |
=123 | 501 – 600 | Kent State University | Ohio | Kent |
=123 | 501 – 600 | Missouri University of Science and Technology | Missouri | Rolla |
=123 | 501 – 600 | Montana State University | Montana | Bozeman |
=123 | 501 – 600 | New Jersey Institute of Technology | New Jersey | Newark |
=123 | 501 – 600 | New Mexico State University | New Mexico | Las Cruces |
=123 | 501 – 600 | University of North Carolina at Greensboro | North Carolina | Greensboro |
=123 | 501 – 600 | Oklahoma State University | Oklahoma | Stillwater |
=123 | 501 – 600 | Portland State University | Oregon | Portland |
=123 | 501 – 600 | University of Texas at Arlington | Texas | Arlington |
=123 | 501 – 600 | University of Toledo | Ohio | Toledo |
=123 | 501 – 600 | University of Tulsa | Oklahoma | Tulsa |
=123 | 501 – 600 | University of Wisconsin-Milwaukee | Wisconsin | Milwaukee |
=138 | 601 – 800 | California State University, Long Beach | California | Long Beach |
=138 | 601 – 800 | Clemson University | South Carolina | Clemson |
=138 | 601 – 800 | Florida Institute of Technology | Florida | Melbourne |
=138 | 601 – 800 | Miami University | Ohio | Oxford |
=138 | 601 – 800 | Oakland University | Michigan | Rochester |
=138 | 601 – 800 | Ohio University | Ohio | Athens |
=138 | 601 – 800 | Rochester Institute of Technology | New York State | Rochester |
=138 | 601 – 800 | University of Southern Mississippi | Mississippi | Hattiesburg |
=138 | 601 – 800 | University of Texas at El Paso | Texas | El Paso |
=138 | 601 – 800 | Texas Tech University | Texas | Lubbock |
Kim Thanh (SSDH) – Theo THE