SSDH – Trở thành một sinh viên gần như đồng nghĩa với việc bạn hoàn toàn phụ thuộc vào những khoản vay, thế chấp hay tiền trợ cấp của cha mẹ. Tuy nhiên, mọi chuyện sẽ không chỉ dừng lại ở đó. Bạn cũng sẽ có thu nhập của riêng mình trong tương lai. Và nếu may mắn, bạn thậm chí còn có thể kiếm được rất nhiều tiền.
Dưới đây là danh sách mức lương trung bình của các ngành nghề khác nhau dựa trên dữ liệu quốc gia của Hoa Kỳ và Vương quốc Anh. Với bảng lương tham khảo này, các bạn hoàn toàn có thể xác định được mức lương ngành nghề bạn đã chọn.
1. Accouting & Finace (Kiểm toán và Tài chính)
- UK
Brokers | £45,000 |
Actuaries | £51,964 |
Economists | £35,297 |
Statistician | £31,693 |
Finace and investment analysts and advises | £35,166 |
Accouting technician | £20,304 |
Insurance underwriters | £26,388 |
Financial accounts managers | £26,354 |
Chartered accountants | £34,637 |
Finace officers | £22,111 |
- US
Actuaries | $100,610 |
Accountants and auditors | $68,150 |
Personal financial advisors | $90,530 |
Financial analysts | $91,620 |
Financial examiners | $79,280 |
Budget analysts | $73,840 |
Insurance underwritters | $67,680 |
Loan officers | $63,650 |
Cost estimators | $61,790 |
Tax examiners and collectors, and revenue agents | $52,060 |
2. Architecture (Kiến trúc)
- UK
Architects (not landscape or naval) | £30,591 |
Lanscape architects | £25,231 |
Naval architects | £38,957 |
Architectural technologists | £24,591 |
Architectural designers | £26,545 |
- US
Architectural and engineering managers | $134,730 |
Architects | $76,930 |
Drafters | $53,480 |
3. Art and Desgin (Nghê thuật và thiết kế)
- UK
Graphic designers | £21,599 |
Artists | £28,637 |
Archivists | £25,377 |
Musicians | £24,000 |
- US
Producers and directors | $70,950 |
Multimedia artists and animators | $65,300 |
All art and design occupations | $44,410 |
Archivists, curators and museum techinicians | $47,230 |
Graphic designers | $47,640 |
4. Business & management (Quản trị kinh doanh)
- UK
Chief executives and senior officials | £91,617 |
Marketing directors | £68,073 |
Financial managers | £40,020 |
Human resourse managers | £35,813 |
Purchasing managers | £34,430 |
Business development managers | £33,694 |
Project managemnet directors | £72,307 |
Management consultants | £46,599 |
Business analysts | £35,594 |
Seniors sales executives | £24,573 |
Sale administrators | £18,100 |
- US
Management analysts | $81,330 |
Logisticians | $74,170 |
Budget analysts | $73,840 |
Operations research analysts | $79,200 |
Market research analysts | $62,560 |
Human resources specialists | $59,180 |
Training and development sepcialists | $59,020 |
5. Computer science & information technology (Khoa học điện tử và công nghệ thông tin)
- UK
Information technology directors | £76,061 |
IT specialists | £32,479 |
IT project managers | £42,549 |
IT business analysts | £35,543 |
Telecomunications specialist | £35,000 |
Programmers | £30,400 |
Software development managers | £52,099 |
Telecomunications engineers | £26,019 |
- US
Computer and information research scientists | $111,840 |
Software developers | $102,280 |
Information security analysts | $92,600 |
Computer systems analysts | $87,220 |
Computer network architects | $101,210 |
Computer programmers | $79,840 |
Web developers | $66,130 |
Computer support specialists | $52,160 |
6. Enginerring (Kĩ sư)
- UK
Aircraft engineers | £33,660 |
Design engineering manager | £50,159 |
Production managers in manufacturing | £34,271 |
Electrical engineers | £30,824 |
Mechanical engineers | £29,726 |
Electronics engineers | £29,396 |
Product development engineers | £29,843 |
Civil engineers | £30,558 |
Mining engineers | £40,000 |
Quality control engineers | £40,000 |
Engineering technicians | £22,058 |
- US
Computer hardware engineers | $115,080 |
Aerospace engineers | $109,650 |
Chemical engineers | $98,340 |
Electronics engineers (except computer) | $99,210 |
Mining and geological engineers | $93,720 |
Nuclear engineers | $102,220 |
Petroleum engineers | $128,230 |
Marine engineers and naval architects | $93,350 |
Biomedical engineers | $85,620 |
Materials engineers | $93,310 |
Mechanical engineers | $84,190 |
Civil engineers | $83,540 |
Environmental engineers | $84,890 |
Industrial engineers | $84,310 |
Agricultural engineers | $73,640 |
Drafters | $53,480 |
7. Law (Luật)
- UK
Attorney/lawyer | £50,020 |
Solicitors | £35,482 |
Barristers | £53,000 |
Law firm partner | £68,828 |
- US
Lawyers | $118,160 |
Judges and hearing officers | $109,940 |
Arbitrators, mediators and conciliator | $59,770 |
Court reporters | $51,320 |
Paralegals and legal assistants | $49,500 |
8. Media & communications (Truyền thông)
- UK
Public relations directors | £69,967 |
Advertising accounts managers | £28,000 |
Creative directors | £48,988 |
Journalists | £23,152 |
Public relations managers | £33,608 |
Author/writer | £34,050 |
- US
Writers and editors | $61,240 |
Public relations specialists | $58,020 |
News analysts, reporters and correspondents | $38,870 |
Broadcast and sound engineering technicians | $42,550 |
Announcers | $30,830 |
9. Medicine & sciences (Y tế và Khoa học)
- UK
General Practice Doctors | £50,664 |
Midwifes | £24,798 |
Dentists | £49,406 |
Biochemists | £27,500 |
Veterinarians | £30,737 |
Pharmacists | £34,528 |
Paramedics | £24,712 |
Psychologists | £30,435 |
- US
Physicians and surgeons | $208,000 |
Dentists | $159,770 |
Veterinarians | $88,770 |
Medical scientists | $80,530 |
Biological technicians | $42,520 |
Psychologists | $75,230 |
Conservation scientists and foresters | $60,610 |
10. Natural sciences (Khoa học tự nhiên)
- UK
Research scientists | £30,166 |
Research chemists | £27,443 |
Environmental scientists | £25,325 |
Geoscientists (but not hydrologists or geographers) | £35,000 |
- US
Biological Technicians | $42,520 |
Environmental scientists | $68,910 |
Chemists and materials scientists | $75,420 |
Geoscientists | $89,780 |
Ánh Dương (SSDH) –Theo www.topuniversities.com