Sau đây là bảng xếp hạng các trường đại học Anh năm 2015:
| Vị trí | Trường | Vị trí | Trường |
| 1 | Cambridge | 59 | Winchester |
| 2 | Oxford | 60 | Northumbria |
| 3 | St Andrews | 61 | Chester |
| 4 | Bath | 62 | Brighton |
| 5 | Imperial College | 63 | Stirling |
| 6 | Surrey | 64 | Glyndwr |
| 7 | London School of Economics | 65 | Lincoln |
| 8 | Durham | 66 | Hertfordshire |
| 9 | Warwick | 67 | Central Lancashire |
| 10 | Lancaster | 68 | Plymouth |
| 11 | UCL | 69 | Bath Spa |
| 12 | Exeter | 70 | Queen Margaret |
| 13 | Heriot-Watt | 71 | Bournemouth |
| 14 | UEA | 72 | Manchester Met |
| 15 | Loughborough | 73 | Sheffield Hallam |
| 16 | York | 74 | Gloucestershire |
| 17 | Birmingham | 75 | Edge Hill |
| 18 | Edinburgh | 76 | Hull |
| 19 | Southampton | 77 | Sunderland |
| 20 | Kent | 78 | Edinburgh Napier |
| 21 | Leicester | 79 | University Campus Suffolk |
| 22 | Aston | 80 | Chichester |
| 23 | Nottingham | 81 | Liverpool John Moores |
| 24 | SOAS | 82 | Bangor |
| 25 | Glasgow | 83 | Bradford |
| 26 | Cardiff | 84 | Teesside |
| 27 | Coventry | 85 | De Montfort |
| 28 | Leeds | 86 | Middlesex |
| 29 | Newcastle | 87 | Greenwich |
| 30 | Reading | 88 | Birmingham City |
| 31 | University of the Arts London | 89 | York St John |
| 32 | Queen Mary | 90 | Staffordshire |
| 33 | Manchester | 91 | Glasgow Caledonian |
| 34 | Bristol | 92 | Canterbury Christ Church |
| 35 | City | 93 | Ulster |
| 36 | Royal Holloway | 94 | Salford |
| 37 | Sheffield | 95 | Westminster |
| 38 | Strathclyde | 96 | St Mary’s UC, Twickenham |
| 39 | Oxford Brookes | 97 | West London |
| 40 | King’s College London | 98 | Cardiff Met |
| 41 | Aberdeen | 99 | Kingston |
| 42 | Keele | 100 | Roehampton |
| 43 | Sussex | 101 | Abertay |
| 44 | Northampton | 102 | South Wales |
| 45 | Liverpool | 103 | Worcester |
| 46 | Queen’s, Belfast | 104 | Cumbria |
| 47 | Dundee | 105 | Anglia Ruskin |
| 48 | Goldsmiths | 106 | Aberystwyth |
| 49 | UWE Bristol | 107 | Southampton Solent |
| 50 | Derby | 108 | Leeds Met |
| 51 | Robert Gordon | 109 | East London |
| 52 | Brunel | 110 | West of Scotland |
| 53 | Falmouth | 111 | Leeds Trinity |
| 54 | Essex | 112 | London South Bank |
| 55 | Portsmouth | 113 | Bolton |
| 56 | Huddersfield | 114 | Bucks New University |
| 57 | Nottingham Trent | 115 | Bedfordshire |
| 57 | Swansea | 116 | London Met |












