SSDH – Mỹ có rất nhiều trường đại học trải khắp 50 bang, để chọn được trường Mỹ phù hợp bạn cần xem xét nhiều yếu tố. Tuy nhiên, để chọn trường thì phải biết danh sách trường. Hãy liệt kê danh sách cùng SSDH dưới đây các bạn nhé.
- Du học Mỹ nên chọn trường công hay trường tư?
- Du học Mỹ: 22 trường đại học cung cấp học bổng toàn phần
- Những điều cơ bản cần biết dành cho du học sinh Mỹ
Bang | Thành phố | Tên trường | Học phí/năm |
TRƯỜNG TƯ THỤC | |||
ARIZONA | Phoenix | Arizona Christian University | $26,796 |
Grand Canyon University | $26,600 | ||
CALIFORNIA | Stanford | Stanford University | $51,534 |
Pasadena | California Institute of Technology | $52,362 | |
Santa Clara | Santa Clara University | $51,711 | |
Malibu | Pepperdine University | $53,932 | |
Los Angeles | Loyola Marymouth University | $48,522 | |
University of Southern California | $56,225 | ||
Aliso Viejo | Soka University of America | $33,146 | |
San Diego | Point Loma Nazarene University | $35,700 | |
University of San Diego | $49,358 | ||
Orange | Chapman University | $52,724 | |
Stockton | University of the Pacific | $48,164 | |
Redlands | University of Redlands | $49,504 | |
San Francisco | University of San Francisco | $48,066 | |
Thousand Oaks | California Lutheran University | $42,692 | |
La Mirada | Biola University | $40,488 | |
CONNECTICUT | New Haven | Yale University | $53,430 |
University of New Haven | $39,270 | ||
Hamden | Quinnipiac University | $47,960 | |
West Hartford | University of Hartford | $40,694 | |
University of Saint Joseph | $38,173 | ||
Fairfield | Fairfield University | $48,350 | |
Sacred Heart University | $41,420 | ||
Bridgeport | University of Bridgeport | $33,055 | |
Middletown | Wesleyan University | $54,944 | |
FLORIDA | Coral Gables | University of Miami | $50,226 |
Melbourne | Florida Institute of Technology | $41,850 | |
Tampa | The University of Tampa | $29,208 | |
Fort Lauderdale | Nova Southeastern University | $30,900 | |
Saint Leo | Saint Leo University | $23,020 | |
Lakeland | Southeastern University | $25,870 | |
West Palm Beach | Palm Beach Atlantic University | $31,450 | |
Northwood University Florida | $23,132 | ||
Ave Maria | Ave Maria University | $20,850 | |
Lake Wales | Warner University | $21,694 | |
Jacksonville | Jacksonville University | $36,670 | |
Miami Gardens | St. Thomas University | $31,830 | |
Boca Raton | Lynn University | $38,210 | |
ILLINOIS | Peoria | Bradley University | $33,760 |
Chicago | Illinois Institute of Technology | $47,646 | |
Loyola University | $44,048 | ||
University of Chicago | $58,230 | ||
Concordia University of Chicago | $32,078 | ||
DePaul University | $39,975 | ||
Romeoville | Lewis University | $32,450 | |
River Forest | Dominican University | $33,434 | |
KANSAS | Salina | Kansas Wesleyan University | $29,500 |
Olathe | MidAmerica Nazarene University | $29,736 | |
Wichita | Newman University | $30,750 | |
Friends University | $28,810 | ||
Leavenworth | University of Saint Mary | $28,415 | |
Baldwin city | Baker University | $29,830 | |
Ottawa | Ottawa University | $30,050 | |
LOUSIANA | New Orleans | Tulane University of Louisiana | $54,820 |
Xavier University of Louisana | $24,348 | ||
Loyola University New Orleans | $39,942 | ||
Dillard University | $17,918 | ||
Herzing University Kenner | $14,000 | ||
MASSACHUSETTS | Cambridge | Harvard University | $50,420 |
Masschusetts Institute of technology | $51,832 | ||
Lesley University | $27,975 | ||
Medford | Tufts University | $56,382 | |
Waltham | Brandeis University | $55,395 | |
Bentley University | $49,880 | ||
Boston | Boston University | $53,948 | |
Northeastern University | $51,522 | ||
Suffolk University | $38,566 | ||
Springfield | Western New England University | $36,804 | |
Worcester | Worcester polytechnic Institute | $50,530 | |
Clark University | $45,730 | ||
MICHIGAN | Flint | Kettering University | $43,490 |
Detroit | University of Detroit Mercy | $28,000 | |
Southfield | Lawrence Technological University | $33,570 | |
Midland | northwood University Michigan | $27,000 | |
Grand Rapids | Cornerstone University | $24,500 | |
Hancock | Finlandia University | $22,758 | |
Livonia | Madonna University | $21,900 | |
Adrian | Siena Heights University | $27,124 | |
NEW JERSEY | Newark | New Jersey Institute of Technology | $21,900 |
Princeton | Princeton University | $50,340 | |
South Orange | Seton Hall University | $42,170 | |
West Long Branch | Monmouth University | $38,138 | |
Lawreneceville | Rider University | $42,860 | |
Madison | Drew University | $39,800 | |
NEW YORK | New York city | Columbia Univerity in the city of New York | $59,430 |
Yeshiva University | $43,500 | ||
New York University | $51,847 | ||
Ithaca | Cornell University | $55,188 | |
Hamilton | Colgate University | $55,870 | |
Rochester Institute of technology | $42,463 | ||
Rochester | University of Rochester | $53,909 | |
Troy | Rensselaer Polytechnic Institute | $53,880 | |
Canton | St.Lawrence University | $54,846 | |
Syracuse | Syracuse University | $51,853 | |
Bronx | Fordham University | $76,891 | |
Potsdam | Clarkson University | $49,444 | |
Hempstead | Hofstra University | $45,700 | |
TEXAS | Houston | Rice University | $47,350 |
San Antonio | Trinity University | $42,976 | |
Dallas | Southern Methodist Unversity | $54,492 | |
Dallas Baptist University | $28,870 | ||
Fort Worth | Texas Christian University | $46,950 | |
Irving | University of Dallas | $40,652 | |
Georgetown | Southwestern University | $42,000 | |
Longview | Letourneau university | $30,210 | |
San Antonio | St. Mary’s University | $30,650 | |
Seguin | Texas Lutheran University | $29,960 | |
WISCONSIN | Wilwaukee | Marquette University | $44,870 |
Appleton | Lawrence University | $48,822 | |
Waukesha | Caroll University | $32,080 | |
TRƯỜNG CÔNG LẬP | |||
ARIZONA | Tempe | Arizona State University | $36,425 |
Flagstaff | Northern Arizona University | $25,270 | |
Tucson | University of Arizona | $37,116 | |
CALIFORNIA | Los Angeles | University of California | $57,000 |
Berkeley | University of california – Berkeley Campus | $29,754 | |
Santa Barbara | University of California – Santa Barbara Campus | $29,754 | |
Irvine | University of California – Irvine Campus | $29,754 | |
Davis | University of California – Davis | $44,244 | |
San Diego | University of California – San Diego | $44,169 | |
San Diego State University | $42,452 | ||
San Jose | San Jose State University | $38,871 | |
San Luis Obispo | California Polytechnic State University | $42,475 | |
San Francisco | San Francisco State University | $38,100 | |
Long Beach | California State University – Long Beach | $35,518 | |
Fullerton | California State University – Fullerton | $17,548 | |
Northridge | California State University | $35,626 | |
Pomona | California State Polytechnic University | $39,247 | |
Vallejo | California State University Maritime Academy | $31,054 | |
FLORIDA | Gainesville | University of Florida | $42,428 |
Tallahassee | Florida State University | $38,473 | |
Florida A&M University | $35,147 | ||
Tampa | University of South Florida | $34,234 | |
Orlando | University of Central Florida | $38,217 | |
Pensacola | University of West Florida | $33,976 | |
INDIANA | West Lafayette | Purdue University | $41,614 |
Bloomington | Indiana University | $51,222 | |
Muncie | Ball State University | $41,724 | |
KANSAS | Lawrence | University of Kansas | $42,730 |
Manhattan | Kansas State University | $40,457 | |
Pittburg | Pittsburg State University | $31,108 | |
MASSACHUSETTS | Amherst | University of Massachusetts | $52,193 |
Worcester | Worcester State University | $31,669 | |
Fitchburg | Fitchburg State University | $27,896 | |
Westfield | Westfield State University | $32,124 | |
Framingham | Framingham State University | $33,364 | |
Bridgewater | BridgeWater State University | $33,616 | |
MICHIGAN | Ann Arbor | University of Michigan | $66,698 |
East Lansing | Michigan State University | $54,462 | |
Houghton | Michigan Technological University | $49,778 | |
Detroit | Wayne State University | $43,477 | |
Allendale | Grand Valley State University | $28,686 | |
Mount Pleasant | Central Michigan University | $25,666 | |
Rochester | Oakland University | $41,093 | |
NEW JERSEY | Newark | Rutgers University | $51,376 |
Galloway | Stockton University | $38,703 | |
Montclair | Montclair State University | $41,227 | |
Glassboro | Rowan University | $40,741 | |
Buffalo | University of Buffalo, SUNY | $46,833 | |
Vestal | Binghamton University, SUNY | $45,859 | |
Oswego | SUNY Oswego | $36,755 | |
TEXAS | Austin | University of Texas – Austin | $55,230 |
College Station | Texas A&M University | $55,363 | |
San Angelo | Angelo State University | $35,289 | |
Huntsville | Sam Houston State University | $31,813 | |
Houston | University of Houston | $41,694 | |
UTAH | Salt Lake | University of Utah | $42,474 |
Logan | Utah State University | $32,887 | |
Cedar | Southern Utah University | $34,335 | |
VERMONT | Burlington | University of Vermont | $60,558 |
Castleton | Castleton University | $40,400 | |
WASHINGTON | Seattle | University of Washington | $55,095 |
Pullman | Washington State University | $42,569 | |
Tacoma | University of Washington – Tacoma | $55,665 |
SSDH (theo bluesea)